Just some of the many features in the iTouch POS Software - Embedded package include:
FULL VERSION | EMBEDDED | |
| SIGN ON BUTTON | √ | √ |
| SIGN ON CODE | √ | √ |
| SIGN ON DALLAS | √ | √ |
| SIGN ON PROXIMITY | √ | √ |
| SIGN ON SWIPE | √ | √ |
| SIGN ON BIOMETRIC | √ | √ |
| FLOATING USERS | √ | √ |
| OVERLAPPING USERS | √ | √ |
| LOG OFF | √ | √ |
| LOG OFF (TIMED) | √ | √ |
| SALES NOTICEBOARD | √ | √ |
| ADVERTISING SCREEN | √ | √ |
| TIME & ATTENDANCE | √ | x |
| SCREENS 1-12 | √ | √ |
| PRESET BUTTONS UP TO 99 | √ | √ |
| GRAPHICAL ICONS | √ | √ |
| DEPARTMENT MENUS | √ | √ |
| SALES MENUS | √ | √ |
| CONDIMENTS | √ | √ |
| FREE TEXT | √ | √ |
| PRICE LEVELS 1-8 | √ | √ |
| PRICE SHIFTS (AUTOMATIC) | √ | x |
| FOLLOW ON COMMANDS | √ | x |
| MIX & MATCH | √ | x |
| PRODUCT COUNTDOWN | √ | x |
| PRODUCT STOCK CONTROL | √ | x |
| PRODUCT MARGIN CONTROL | √ | x |
| MULTIPLE SUPPLIERS | √ | x |
| CATCH WEIGHT PRODUCTS | √ | √ |
| SHELF EDGE LABELS | √ | x |
| PRODUCT LABELS | √ | x |
| PRODUCT TICKETS | √ | x |
| PRODUCT QUESTIONS | √ | x |
| ALTERNATE PRODUCT CODES | √ | x |
| REMOTE PRINTERS 1-12 | √ | √ |
| REMOTE IMAGE (CHINESE) | √ | x |
| BATCH ITEMS (RECIPES) | √ | x |
| PICTURE DISPLAY | √ | x |
| COMMENT DISPLAY | √ | x |
| TABLE SYSTEMS 1-9 | √ | √ |
| TABLE PLANS 1-9 | √ | x |
| TABLE NEXT FREE 1-9 | √ | x |
| TABLE SEND | √ | √ |
| TABLE HOLD | √ | x |
| TABLE BILL | √ | √ |
| SERVICE CHARGE APPLY | √ | x |
| SERVICE CHARGE REMOVE | √ | x |
| TABLE TRANSFER | √ | √ |
| SPLIT BILL | √ | √ |
| SPLIT BILL EVENLY | √ | √ |
| SPLIT ITEM EVENLY | √ | √ |
| ITEM TRANSFER | √ | √ |
| ON SCREEN TABLE STATUS | √ | √ |
| TABLE RELEASED /CLEANED | √ | √ |
| OPEN TABLE REPORTS | √ | √ |
| DELIVERIES | √ | x |
| COLLECTIONS | √ | x |
| DRIVER DESPATCH | √ | x |
| TIME ENTRY | √ | x |
| TENDERS 1-12 | √ | √ |
| FOREIGN CURRENCY | √ | x |
| CHIP & PIN | √ | x |
| ACCOUNTS | √ | x |
| ACCOUNTS (PREPAID) | √ | x |
| ACCOUNT (ORDERS) | √ | x |
| ACCOUNT LODGEMENTS | √ | x |
| ACCOUNT ADJUSTMENTS | √ | x |
| ACCOUNT AUDIT TRAIL | √ | x |
| ACCOUNT STATUS | √ | x |
| GIFT VOUCHERS | √ | x |
| CREDIT NOTES | √ | x |
| DEPOSITS | √ | √ |
| CUSTOMER LOYALTY | √ | x |
| STOCK ORDERS | √ | x |
| STOCK DELIVERIES | √ | x |
| STOCK RETURNS | √ | x |
| STOCK WASTAGE | √ | x |
| STOCK TRANSFERS | √ | x |
| STOCK TAKING | √ | x |
| HANDHELD STOCKTAKER | √ | x |
| DISCOUNT (MANUAL AMOUNT) | √ | √ |
| DISCOUNT (PERCENT) | √ | √ |
| DISCOUNT (PRESET) | √ | x |
| DISCOUNT (PRICE OVERRIDE) | √ | √ |
| TAX SHIFT (EATIN/TAWAY) | √ | x |
| LAYAWAY | √ | √ |
| NO SALE | √ | √ |
| PAID IN | √ | √ |
| PAID OUT | √ | √ |
| QUANTITY | √ | √ |
| REFUND | √ | √ |
| VOID | √ | √ |
| VOID ALL | √ | √ |
| VOID ITEM | √ | √ |
| VOID LAST | √ | √ |
| VOID LINE | √ | √ |
| RECEIPT | √ | √ |
| RECEIPT A4 | √ | x |
| RECEIPT SLIP | √ | x |
| GRAPHICAL LOGO | √ | √ |
| BARCODE ON RECEIPT | √ | √ |
| CATEGORY SEARCH ENQUIRY | √ | x |
| PRODUCT ENQUIRY | √ | √ |
| PRODUCT SEARCH ENQUIRY | √ | √ |
| PRODUCT LEARN | √ | √ |
| PRODUCT EDIT | √ | √ |
| TRANSACTION EDIT | √ | x |
| HOTCODES | √ | √ |
| SETUP PRODUCTS | x | √ |
| SETUP DEPARTMENTS | x | √ |
| SETUP GROUPS | x | √ |
| SETUP SALES UNITS | x | √ |
| SETUP SALES MENUS | x | √ |
| SETUP CONDIMENTS | x | √ |
| SETUP USERS | x | √ |
| SETUP SCREENS | x | √ |
| SETUP VAT | x | √ |
| SETUP TENDERS | x | √ |
| SETUP HOTCODES | x | √ |
| SETUP CHARGE SHEETS | x | √ |
| SETUP REMOTE PRINTERS | x | √ |
| SETUP RECEIPT LAYOUT | x | √ |
| SETUP SYSTEM CONFIGURATION | x | √ |
| POS SETTINGS | √ | √ |
| AUTO SHUTDOWN | √ | √ |
| HTML | √ | x |
| ORDERMAN HANDHELD | √ | x |
| KITCHEN VIDEO | √ | x |
| SCALE INTERFACE | √ | x |
| KEGMONITOR | x | x |
| HOTEL INTERFACE | √ | x |
| CCTV INTERFACE | √ | √ |
| REMOTE PRINTER BUZZER | √ | √ |
| TELEPHONE CALL LOGGER | √ | x |
| END OF PERIOD REPORT | √ | √ |
| CURRENT /PERIOD ACTIVITY REPORT | √ | x |
| CURRENT /PERIOD COVERS REPORT | √ | √ |
| CURRENT /PERIOD DEPARTMENT REPORT | √ | √ |
| CURRENT /PERIOD FINANCIAL REPORT | √ | √ |
| CURRENT /PERIOD GROUP REPORT | √ | √ |
| CURRENT /PERIOD GROUP TENDER REPORT | √ | x |
| CURRENT /PERIOD HOURLY REPORT | √ | √ |
| CURRENT /PERIOD PRODUCT REPORT | √ | √ |
| CURRENT /PERIOD STOCK SALES REPORT | √ | x |
| CURRENT /PERIOD USER REPORT | √ | √ |
| TRANSACTION REVIEW (EJ) | √ | √ |
| BACK OFFICE REPORT SUITE | √ | x |
| REAL TIME TRANSACTION MONITOR | √ | x |







Digg
Del.icio.us
Reddit
StumbleUpon
Furl
Yahoo
Blogmarks
Technorati
Newsvine
Ma.Gnolia
Googlize this
Facebook
Wikio



